| ORDER CODE | SUPPLY VOLTAGE | PUMP SIZE | PUMP VOLTAGE | BLOWER CIRCUIT | LIGHT CIRCUIT | GFCI OPTIONS | PUMP 2 AVAILABLE |
| ES-9000-A | 120/240 | 1.0 HP | 120 Volt | 1.0 HP | 12 Volt | LC or HC | Yes |
| ES-9000-B | 120/240 | 1.0 HP | 120 Volt | Ready* | 12 Volt | LC or HC | Yes |
| ES-9000-C | 120/240 | 1.5 HP | 120 Volt | 1.0 HP | 12 Volt | LC or HC | Yes |
| ES-9000-D | 120/240 | 1.5 HP | 120 Volt | Ready* | 12 Volt | LC or HC | Yes |
| ES-9000-E | 240 Only | 2.0 HP | 240 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-9000-F | 240 Only | 2.0 HP | 240 Volt | Ready* | 12 Volt | HC Only | Yes |
| ES-9000-G | 240 Only | 3.0 HP | 240 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-9000-H | 240 Only | 3.0 HP | 240 Volt | Ready* | 12 Volt | HC Only | Yes |
| ES-9000-J | 240 Only | 4.0 HP | 240 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-9000-K | 240 Only | 4.0 HP | 240 Volt | Ready* | 12 Volt | HC Only | Yes |
|
*Air Blower Circuit Ready. 120 Volt Circuit ready to accept the 994-0400 Series Air Blower with built-in Air Switch
Pump 2 Option: -2 = 240 Volt 1 Speed Pump Circuit with Air Button and 48" Cord.
GFCI Option: LC = 20 Amp GFCI protects only 120 Volt components, for Retro-Fit use only. |