| ORDER CODE | SUPPLY VOLTAGE | PUMP SIZE | PUMP VOLTAGE | BLOWER CIRCUIT | LIGHT CIRCUIT | GFCI OPTIONS | PUMP 2 AVAILABLE |
| ES-5000-A | 240 Only | 1.0 HP | 120 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-5000-B | 240 Only | 1.0 HP | 120 Volt | Ready* | 12 Volt | HC Only | Yes |
| ES-5000-C | 240 Only | 1.5 HP | 240 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-5000-D | 240 Only | 1.5 HP | 240 Volt | Ready* | 12 Volt | HC Only | Yes |
| ES-5000-E | 240 Only | 2.0 HP | 240 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-5000-F | 240 Only | 2.0 HP | 240 Volt | Ready* | 12 Volt | HC Only | Yes |
| ES-5000-G | 240 Only | 3.0 HP | 240 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-5000-H | 240 Only | 3.0 HP | 240 Volt | Ready* | 12 Volt | HC Only | Yes |
| ES-5000-J | 240 Only | 4.0 HP | 240 Volt | 1.0 HP | 12 Volt | HC Only | Yes |
| ES-5000-K | 240 Only | 4.0 HP | 240 Volt | Ready* | 12 Volt | HC Only | Yes |
|
*Air Blower Circuit Ready. 120 Volt Circuit ready to accept the 994-0400 Series Air Blower with built-in Air Switch
Pump 2 Option: -2 = 240 Volt 1 Speed Pump Circuit with Air Button and 48" Cord.
GFCI OPTION: HC = GFCI protects all 120 and 240 Volt components, meets NEC Article 680 requirements. |