| Brand Name | Part Model | Category |
|---|---|---|
| Air Controls |
| Order Qty | Key | Part Number | Description | Cost |
|---|---|---|---|---|
| 1 | 469600 | 1 " Air Control 1 5/8" Hole | 32.28 | |
| 2 | GG13678 | 1/2" Air Control Scalloped Under-Skirt 1 1/8" Hole | 28.94 | |
| 3 | GG13552 | 1" Air Control Top Draw 1 1/8" Hole | 26.92 | |
| 4 | GG13565 | 1" Air Control Scalloped Under-Skirt 1 1/8" Hole | 30.32 | |
| 5 | GG13656 | 1/2" Air Control Top Draw 1 1/8" Hole | 25.76 | |
| 6 | SP1442 | 1" Air Control 1 5/8" Hole | 23.20 | |
| 6 | SP1442TD | 1" Air Control 1 5/8" Hole, Top Draw | 33.20 | |
| - | SP1442ES | SS Trim Plate For SP1442 | 23.33 | |
| 7 | 102100 | 1" Air Control 1- 11/16" Hole | 30.85 | |
| 8 | 102310SL | 1" Air Control 1- 11/16" Hole | 31.49 | |
| 9 | 102310 | 1/2" Air Control 1- 11/16" Hole | 31.49 | |
| 10 | 102330 | 1/2" Air Control 1- 11/16" Hole | 31.49 | |
| 11 | 102190 | 1" Air Control 1- 11/16" Hole | 32.77 | |
| 12 | SFAC5000 | Air Control Silent- WHITE 7/8" Hole | 35.20 | |
| 12 | SFAC2000 | Air Control Large Flange 7/8" Hole | 35.20 | |
| 13 | WW6603560 | 1" Top Access Air Control Scalloped Style | 33.79 | |
| 14 | WW6603570 | 1" Top Access Air Control Notched Style | 33.79 | |
| 15 | WW6603000 | 1" Slip Super Deluxe Air Control 1 5/8" Hole | 33.17 | |
| 16 | WW6603100 | 1/2" S Straight Nut Body "A" Series 1 5/16" Hole | 26.75 | |
| 17 | WW6603110 | 1/2" S Tee Body "A" Series 1 5/16" Hole | 27.73 | |
| 18 | WW6603120 | 1/2" S 90 Degree Ell Body "A" Series 1 5/16" Hole | 27.54 | |
| 19 | WW6603200 | 1/2" S Tee Body "G" Series 1 5/16" Hole | 27.73 | |
| 20 | WW6603210 | 1/2" S Straight Nut Body "G" Series 1 5/16" Hole | 26.75 | |
| 21 | WW6603220 | 1/2" S 90 Degree Ell Body "G" Series 1 5/16" Hole | 27.53 | |
| 22 | WW6603300 | 1/2" S Straight Nut Body "H" Series 1 5/16" Hole | 26.75 | |
| 23 | WW6603310 | 1/2" S 90 Degree Ell Body "H" Series 1 5/16" Hole | 27.53 | |
| 24 | WW6603320 | 1/2" S Tee Body "H" Series 1 5/16" Hole | 27.73 |
| Brand Name | Part Model | Category |
|---|---|---|
| Air Injectors |
| Order Qty | Key | Part Number | Description | Cost |
|---|---|---|---|---|
| 1 | WW6702300 | 3/8" B Ell Style Assembly | 5.07 | |
| 1 | WW6702350 | 3/8" B Ell Style Assembly w/ SS Escutcheon | 27.26 | |
| 2 | WW6702320 | 1" S Tee Style Assembly | 25.07 | |
| 2 | WW6702370 | 1" S Tee Style Assembly w/ SS Escutcheon | 27.26 | |
| 3 | WW6702600 | 3/8" B Multi Body Air Injector | 24.31 | |
| 4 | WW6702310 | 1/2" S Ell Style Assembly | 25.07 | |
| 4 | WW67026360 | 1/2" S Ell Style Assembly w/ SS Escutcheon | 27.75 | |
| 5 | WW6702330 | 1" Spg Straight Body Assembly | 25.07 | |
| 5 | WW6702380 | 1" Spg Straight Body Assembly w/ SS Escutcheon | 27.26 | |
| 6 | WW6702290 | 3/8" B Straight Body Assembly | 24.80 | |
| 6 | WW6702390 | 3/8" B Straight Body Assembly w/ SS Escutcheon | 24.80 | |
| - | APP12 | White Injector | 40.79 | |
| - | APP1200 | White Injector w/ Backstop | 41.52 | |
| 7 | 119200 | High Output Air Injector | 36.72 | |
| - | 119205M | High Output Air Injector w/ SS Escutcheon | 38.94 | |
| - | 119238 | High Output Air Injector w/ 3/8" B | 38.00 |